Tables
Basic Table
Add class .table
inside table element
ID | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Stripe Table
Add class .table-striped
inside table element
ID | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Basic DataTables Table
ID | Name | Salary | Country | City |
---|---|---|---|---|
1 | Dakota Rice | $36,738 | United States | Oud-Turnhout |
2 | Minerva Hooper | $23,789 | Curaçao | Sinaai-Waas |
3 | Sage Rodriguez | $56,142 | Netherlands | Baileux |
4 | Philip Chaney | $38,735 | Korea, South | Overland Park |
5 | Doris Greene | $63,542 | Malawi | Feldkirchen in Kärnten |
6 | Mason Porter | $78,615 | Chile | Gloucester |
7 | Allisa Sanches | $28,615 | Columbia | Nigger |
8 | Peter Benhams | $33,215 | Ecuador | Holster |
9 | Bramson Adams | $109,222 | Philippines | Camp John |
10 | Jessie Williams | $55,123 | Malaysia | Glosterine |
Bordered Table
Add class .table-bordered
for borders on all sides of the table and cells.
ID | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Gogles |
Compact Table
Add class .table-sm
to make tables more compact by cutting cell padding in half.
ID | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Gogles |